Residential Camp Offerings 7 days/6 nights – Weeks 2-8
| Package | Major | Minor | Total |
|---|---|---|---|
| Hockey + Golf | Hockey | Golf | $1,875 |
| Hockey + Wakeboarding/ Wakesurfing | Hockey | Wakeboarding/ Wakesurfing | $1,875 |
| Hockey + Tennis | Hockey | Tennis | $1,875 |
| Golf + Wakeboarding/ Wakesurfing | Golf | Wakeboarding/ Wakesurfing | $1,875 |
| Golf + Tennis | Golf | Tennis | $1,875 |
| Wakeboarding/ Wakesurfing + Golf | Wakeboarding/ Wakesurfing | Golf | $1,875 |
| Wakeboarding/ Wakesurfing + Tennis | Wakeboarding/ Wakesurfing | Tennis | $1,875 |
Residential Camp Offerings 7 days/6 nights – Weeks 1 and 9
| Package | Major | Minor | Total |
|---|---|---|---|
| Hockey + Golf | Hockey | Golf | $1750 |
| Hockey + Wakeboarding/ Wakesurfing | Hockey | Wakeboarding/ Wakesurfing | $1750 |
| Hockey + Tennis | Hockey | Tennis | $1750 |
| Golf + Wakeboarding/ Wakesurfing | Golf | Wakeboarding/ Wakesurfing | $1750 |
| Golf + Tennis | Golf | Tennis | $1750 |
| Wakeboarding/ Wakesurfing + Golf | Wakeboarding/ Wakesurfing | Golf | $1750 |
| Wakeboarding/ Wakesurfing + Tennis | Wakeboarding/ Wakesurfing | Tennis | $1750 |
Day Camp Offerings 5 Days: Monday to Friday
| Package | Major | Minor | Total |
|---|---|---|---|
| Hockey + Golf | Hockey | Golf | $900 |
| Hockey + Wakeboarding/ Wakesurfing | Hockey | Wakeboarding/ Wakesurfing | $900 |
| Hockey + Tennis | Hockey | Tennis | $900 |
| Golf + Wakeboarding/ Wakesurfing | Golf | Wakeboarding/ Wakesurfing | $900 |
| Golf + Tennis | Golf | Tennis | $900 |
| Wakeboarding/ Wakesurfing + Golf | Wakeboarding/ Wakesurfing | Golf | $900 |
| Wakeboarding/ Wakesurfing + Tennis | Wakeboarding/ Wakesurfing | Tennis | $900 |