Space is limited and is first come first serve!
Residential Camp
Starting | Ending | Status |
---|---|---|
July 1, 2018 | July 7, 2018 | Space Available. |
July 8, 2018 | July 14, 2018 | Sold Out, please email info@camphockeyhaven.com for waiting list. |
July 15, 2018 | July 21, 2018 | Sold Out, please email info@camphockeyhaven.com for waiting list. |
July 22, 2018 | July 28, 2018 | Sold Out, please email info@camphockeyhaven.com for waiting list. |
July 29, 2018 | August 4, 2018 | Space Available. |
August 5, 2018 | August 11, 2018 | Space Available. |
August 12, 2018 | August 18, 2018 | Space Available. |
Team Weeks
Starting | Ending | Status |
---|---|---|
Aug 19, 2018 | Aug 24, 2018 | Waiting list contact info@camphockeyhaven.com |
Aug 26, 2018 | Aug 31, 2018 | Waiting list contact info@camphockeyhaven.com |
Day Camp
Starting | Ending | Status |
---|---|---|
July 2, 2018 | July 6, 2018 | Space Available. |
July 9, 2018 | July 13, 2018 | Sold Out, please email info@camphockeyhaven.com for waiting list. |
July 16, 2018 | July 20, 2018 | Sold Out, please email info@camphockeyhaven.com for waiting list. |
July 23, 2018 | July 27, 2018 | Limited Space. |
July 30, 2018 | Aug 3, 2018 | Space Available. |
Aug 6, 2018 | Aug 10, 2018 | Space Available. |
Aug 13, 2018 | Aug 17, 2018 | Space Available. |
Ice Only
Starting | Ending | Status |
---|---|---|
July 2, 2018 | July 6, 2018 | Space Available. |
July 9, 2018 | July 13, 2018 | Space Available. |
July 16, 2018 | July 20, 2018 | Space Available. |
July 23, 2018 | July 27, 2018 | Space Available. |
July 30, 2018 | Aug 3, 2018 | Space Available. |
Aug 6, 2018 | Aug 10, 2018 | Space Available. |
Aug 13, 2018 | Aug 17, 2018 | Space Available. |
Aug 20, 2018 | Aug 24, 2018 | Space Available. |
Aug 27, 2018 | Aug 30, 2018 | Space Available. $300 Rate |